<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Godly Musings &#187; Wearable Computing</title>
	<atom:link href="http://memethief.com/category/techwatch/wearable-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://memethief.com</link>
	<description>Being the thoughts, musings, aggravations and sarcastic whinings of the local god</description>
	<lastBuildDate>Fri, 16 Sep 2011 14:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Programmable Tattoos</title>
		<link>http://memethief.com/2006/06/30/programmable-tattoos/</link>
		<comments>http://memethief.com/2006/06/30/programmable-tattoos/#comments</comments>
		<pubDate>Fri, 30 Jun 2006 08:06:03 +0000</pubDate>
		<dc:creator>god</dc:creator>
				<category><![CDATA[Cyborg]]></category>
		<category><![CDATA[Flexible displays]]></category>

		<guid isPermaLink="false">http://memethief.com/2006/06/30/programmable-tattoos/</guid>
		<description><![CDATA[As an alternative to a flexible wearable display, how about a subdermal display? Or else one painted onto the skin? OhmyNews.com, a source for some occasionally startling tech news, reports that this may be in our future. There was only a brief mention of my favourite option (video), but more details on another technique which [...]]]></description>
			<content:encoded><![CDATA[<p>As an alternative to a flexible wearable display, how about a subdermal display? Or else one painted onto the skin? <a href="http://english.ohmynews.com/">OhmyNews.com</a>, a source for some occasionally startling tech news, <a href="http://english.ohmynews.com/articleview/article_view.asp?no=296497&#038;rel_no=1">reports that this may be in our future</a>. </p>
<p>There was only a brief mention of <a href="http://www.nanogirl.com/museumfuture/dermaldisplay.htm">my favourite option</a> (<a href="http://www.nanogirl.com/museumfuture/images/dermal.mov" >video</a>), but more details on another technique which would paint three thin layers onto the skin: two conductive matrices aligned orthogonally to each other, with a special ink solution between the two. It&#8217;s a pretty cool read, and lends hope to those of us who hope to have digital clocks glowing through our skin before too long.</p>
]]></content:encoded>
			<wfw:commentRss>http://memethief.com/2006/06/30/programmable-tattoos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nanogirl.com/museumfuture/images/dermal.mov" length="9029964" type="video/quicktime" />
		</item>
		<item>
		<title>OLEDs are evolving</title>
		<link>http://memethief.com/2006/06/08/oleds-are-evolving/</link>
		<comments>http://memethief.com/2006/06/08/oleds-are-evolving/#comments</comments>
		<pubDate>Thu, 08 Jun 2006 16:28:08 +0000</pubDate>
		<dc:creator>god</dc:creator>
				<category><![CDATA[Flexible displays]]></category>

		<guid isPermaLink="false">http://memethief.com/2006/06/08/oleds-are-evolving/</guid>
		<description><![CDATA[But will they surpass LEDs for lighting applications? That&#8217;s one of the questions posed in this WorldChanging article. OLEDs are hanging out at the lower end of LED efficiency for now (still twice as efficient as incandescents, and nowhere near as efficient as fluorescents), and it&#8217;s difficult to predict which technology will advance further. The [...]]]></description>
			<content:encoded><![CDATA[<p>But will they surpass LEDs for lighting applications? That&#8217;s one of the questions posed in <a href="http://www.worldchanging.com/archives/004413.html">this WorldChanging article</a>. OLEDs are hanging out at the lower end of LED efficiency for now (still twice as efficient as incandescents, and nowhere near as efficient as fluorescents), and it&#8217;s difficult to predict which technology will advance further.</p>
<p>The exciting thing about OLEDS is that they are used by sandwiching a layer of phosphorescent material between two conductors. This means that the whole device could take the form of a flexible sheet or a special paint &#8212; they can even be printed using modified inkjet printers. And since a display made of OLEDs both produces a better picture than an LCD screen and changes its image faster, it seems like just a matter of price before they <a href="http://www.worldchanging.com/archives/003733.html">replace laptop screens</a>.</p>
<p>Best of all, OLEDs are greener to produce than either LEDs or fluorescents.</p>
]]></content:encoded>
			<wfw:commentRss>http://memethief.com/2006/06/08/oleds-are-evolving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Head-mounted display from Mirage Innovations</title>
		<link>http://memethief.com/2006/05/29/head-mounted-display-from-mirage-innovations/</link>
		<comments>http://memethief.com/2006/05/29/head-mounted-display-from-mirage-innovations/#comments</comments>
		<pubDate>Mon, 29 May 2006 22:34:42 +0000</pubDate>
		<dc:creator>god</dc:creator>
				<category><![CDATA[Wearable Computing]]></category>

		<guid isPermaLink="false">http://memethief.com/2006/05/29/head-mounted-display-from-mirage-innovations/</guid>
		<description><![CDATA[Mirage Innovations have come up with a new head-mounted display that purports to overcome many of the limitations of current technologies. This device, the size of a large pair of sunglasses, provides the illusion of a 40&#8243; display at 7&#8242;. As near as I can tell (please add details if you have them) this is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mirageinnovations.com/">Mirage Innovations</a> have come up with a <a href="http://blogs.zdnet.com/emergingtech/?p=230">new head-mounted display</a> that purports to overcome many of the limitations of current technologies.</p>
<p>This device, the size of a large pair of sunglasses, provides the illusion of a 40&#8243; display at 7&#8242;. As near as I can tell (please add details if you have them) this is accomplished by getting an image source (such as micro LCD, LCOS or OLED) to project through a thin transparent substrate plate that diffracts the light outward, then inward to hit the eyes at a wide angle.</p>
<p>This may not wind up being the be-all and end-all of HMDs &#8212; we&#8217;ll see what the reviews look like when it goes to market &#8212; but it&#8217;s an important step.</p>
]]></content:encoded>
			<wfw:commentRss>http://memethief.com/2006/05/29/head-mounted-display-from-mirage-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

