<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Godly Musings &#187; Living Green</title>
	<atom:link href="http://memethief.com/category/techwatch/living-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://memethief.com</link>
	<description>Being the thoughts, musings, aggravations and sarcastic whinings of the local god</description>
	<pubDate>Fri, 31 Oct 2008 19:36:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Al Gore sez: more cowbell</title>
		<link>http://memethief.com/2007/04/18/al-gore-sez-more-cowbell/</link>
		<comments>http://memethief.com/2007/04/18/al-gore-sez-more-cowbell/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 17:38:41 +0000</pubDate>
		<dc:creator>god</dc:creator>
		
		<category><![CDATA[Announcement]]></category>

		<category><![CDATA[Cool Linkage]]></category>

		<category><![CDATA[Hmmm]]></category>

		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://memethief.com/2007/04/18/al-gore-sez-more-cowbell/</guid>
		<description><![CDATA[Was the first thing I thought.
]]></description>
			<content:encoded><![CDATA[<p>Was <a href="http://www.worldchanging.com/archives/006351.html">the first thing I thought</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://memethief.com/2007/04/18/al-gore-sez-more-cowbell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green City in Planning: H2PIA</title>
		<link>http://memethief.com/2006/05/20/green-city-in-planning-h2pia/</link>
		<comments>http://memethief.com/2006/05/20/green-city-in-planning-h2pia/#comments</comments>
		<pubDate>Sat, 20 May 2006 18:35:17 +0000</pubDate>
		<dc:creator>god</dc:creator>
		
		<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://memethief.com/2006/05/20/green-city-in-planning-h2pia/</guid>
		<description><![CDATA[Some wacky Danish folk have designed a city that runs on hydrogen. Solar and wind power electrolyzes water, producing H2 and O2. The oxygen is vented into the air, while the hydrogen is stored, and used in fuel cells that can then be used to generate electricity and heat. According to this group&#8217;s models, enough [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.h2pia.com/com/">Some wacky Danish folk</a> have designed <a href="http://www.h2pia.com/com/h2pia/">a city that runs on hydrogen</a>. Solar and wind power electrolyzes water, producing H2 and O2. The oxygen is vented into the air, while the hydrogen is stored, and used in fuel cells that can then be used to generate electricity and heat. According to this group&#8217;s models, enough hydrogen gets stored during low-energy-demand times to supply the city with power when there is not enough sun or wind.</p>
<p>While this particular setup may not be desirable or feasible everywhere in the world, it is an important step toward making our communities greener. If this project gets approved it should help pave the way for other countries to develop green communities or make existing cities greener. Check out the project description, and be sure to read the <a href="http://www.h2pia.com/com/h2pia/materials/H2PIA_Brochure_ENG.pdf">PDF brochure</a>, with its surreal illustrations of happy people in a happy community.</p>
]]></content:encoded>
			<wfw:commentRss>http://memethief.com/2006/05/20/green-city-in-planning-h2pia/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
